Real estate in the city of Heber
Sorted by
- List View
- Grid View
-
$50,0000 beds, 0 bathslot 40.32 acWalk Score® 0MLS 233299
-
0 beds, 0 bathslot 40.61 acWalk Score® 0MLS 233287
-
$25,0000 beds, 0 bathslot 36.50 acWalk Score® 0MLS 233250
-
0 beds, 0 bathslot 8.33 acWalk Score® 11MLS 233172
-
$30,5000 beds, 0 bathslot 36.23 acWalk Score® 0MLS 233146
-
$34,9000 beds, 0 bathslot 36,154 sqftWalk Score® 9MLS 233141
-
$49,9000 beds, 0 bathslot 1.06 acWalk Score® 2MLS 233134
-
$500,0000 beds, 0 bathslot 4.78 acWalk Score® 12MLS 233116
-
$50,0000 beds, 0 bathslot 17,424 sqftWalk Score® 10MLS 233088
-
$389,9004 beds, 3.00 baths2,377 sqft lot 17,859 sqftWalk Score® 15MLS 232894
-
$250,0000 beds, 0 bathslot 21.40 acWalk Score® 4MLS 232762
-
$69,9001 bed, 1.00 baths540 sqft lot 2.50 acWalk Score® 0MLS 232744
-
0 beds, 0 bathslot 35,719 sqftWalk Score® 1MLS 232336
-
$63,9000 beds, 0 bathslot 1.15 acWalk Score® 4MLS 232319
-
$26,0000 beds, 0 bathslot 39.60 acWalk Score® 0MLS 232194
-
$55,9000 beds, 0 bathslot 33,541 sqftWalk Score® 5MLS 231717
-
$300,0002 beds, 1.00 baths1,575 sqft lot 38.00 acWalk Score® 1MLS 231683
-
$75,0000 beds, 0 bathslot 39.95 acWalk Score® 0MLS 231486
-
$75,0000 beds, 0 bathslot 38.94 acWalk Score® 0MLS 231485
-
$59,0000 beds, 0 bathslot 43,560 sqftWalk Score® 0MLS 231372
-
$124,9001 bed, 1.00 baths492 sqft lot 5.10 acWalk Score® 0MLS 231229
-
$370,0003 beds, 2.00 baths1,456 sqft lot 4.78 acWalk Score® 7MLS 231191
-
$54,9000 beds, 0 bathslot 1.18 acWalk Score® 0MLS 231044
-
$39,9000 beds, 0 bathslot 17,424 sqftWalk Score® 7MLS 230408
-
$50,0000 beds, 0 bathslot 1.25 acWalk Score® 0MLS 230251
-
$37,5000 beds, 0 bathslot 25,700 sqftWalk Score® 7MLS 230101
-
$434,5000 beds, 0 bathslot 23.48 acWalk Score® 1MLS 230056
-
0 beds, 0 bathslot 36.00 acWalk Score® 0MLS 229535
-
$275,0003,770 sqft lot 43,560 sqftWalk Score® 20MLS 229511
-
0 beds, 0 bathslot 173.05 acWalk Score® 7MLS 228919
©Copyright 2021, Last Updated: 1/18/21 9:29 PM PST, Listing data deemed reliable but not guaranteed.